Exhibition.Poster,2004 - // Exhibition Poster of "Re-Explanation of The Modern Graphic Styles 1890-1970" [Dokuz Eylul University Faculty of Fine Arts, Graphic Department; Graduation Project (July.2004) ] This graduation project analyzes The Modern Graphic Styles at 1890-1970. The Subjects of the poster series are about Art Nouveau, Secession, Jugendstil, Futurism, Dadaism, Suprematism, Constructivism, Bauhaus, De Stijl, Art Deco, The New Typographic Style and The International Style.
ArtNouveau_I - This print is about Art Nouveau. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Secession_I - This print is about Secession. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Jugendstil_I - This print is about Jugendstil. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Futurism_I - This print is about Futurism. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Dadaism_II - This print is about Dadaism. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Dadaism_I - This print is about Dadaism. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Suprematism_I - This print is about Suprematism. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Constructivism_I - This print is about Constructivism. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Constructivism_II - This print is about Constructivism. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Bauhaus_II - This print is about Bauhaus. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Bauhaus_I - This print is about Bauhaus. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Destijl_I - This print is about Destijl. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Artdeco_I - This print is about Art Deco. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Artdeco_II - This print is about Art Deco. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
NewTypography_II - This print is about The New Typography.The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
NewTypography_I - This print is about The New Typography. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
Basel - This print is about The International Typographic Style. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
International Typographic Style - This print is about The International Typographic Style. The work is one of the print series from "Re-Explanation of The Modern Graphic Styles | 1890-1970".(2004)
The Modernism Timetable 1890 | 1970 - The Modernism Timetable 1890 | 1970 for big file : goktugg.deviantart.com
gLike
Re-Explanation of The Modern Graphic Styles 1890-1970
Goktug Gurellier
3D Character Artist | Graphic Designer İstanbul, Turkey