MedVisor|dental puts accurate three-dimensional dental animations at your fingertips to help you translate the complexities of dentistry for your patient. Incorporate your patient's information directly into your explanation, and utilize MedVisor|dental's drawing and notation tools to further personalize your discussion. Responsible for interface design, software functionality and development. Worked with 3d animators and programmers
MedVisor|dental ™ puts accurate three-dimensional dental animations at your fingertips to help you translate the complexities of dentistry for your patient. Incorporate your patient’s information directly into your explanation, and utilize MedVisor|dental ’s drawing and notation tools to further personalize your discussion. Responsible for interface design, software functionality and development. Worked with 3d animators and programmers
MedVisor|dental ™ puts accurate three-dimensional dental animations at your fingertips to help you translate the complexities of dentistry for your patient. Incorporate your patient’s information directly into your explanation, and utilize MedVisor|dental ’s drawing and notation tools to further personalize your discussion. Responsible for interface design, software functionality and development. Worked with 3d animators and programmers
MedVisor|dental ™ puts accurate three-dimensional dental animations at your fingertips to help you translate the complexities of dentistry for your patient. Incorporate your patient’s information directly into your explanation, and utilize MedVisor|dental ’s drawing and notation tools to further personalize your discussion. Responsible for interface design, software functionality and development. Worked with 3d animators and programmers
MedVisor|dental ™ puts accurate three-dimensional dental animations at your fingertips to help you translate the complexities of dentistry for your patient. Incorporate your patient’s information directly into your explanation, and utilize MedVisor|dental ’s drawing and notation tools to further personalize your discussion. Responsible for interface design, software functionality and development. Worked with 3d animators and programmers
MedVisor|dental ™ puts accurate three-dimensional dental animations at your fingertips to help you translate the complexities of dentistry for your patient. Incorporate your patient’s information directly into your explanation, and utilize MedVisor|dental ’s drawing and notation tools to further personalize your discussion. Responsible for interface design, software functionality and development. Worked with 3d animators and programmers
MedVisor|dental ™ puts accurate three-dimensional dental animations at your fingertips to help you translate the complexities of dentistry for your patient. Incorporate your patient’s information directly into your explanation, and utilize MedVisor|dental ’s drawing and notation tools to further personalize your discussion. Responsible for interface design, software functionality and development. Worked with 3d animators and programmers
gLike
MedVisor Dental Software

MedVisor Dental Software

Adam J. Gomez
Graphic/Web/UI Designer Portland, OR